Below you’ll find a quick-reference Mercedes-AMG® horsepower guide for today’s lineup. Figures reflect the latest model information available and may vary by market, equipment, and drive mode. For VIN-specific specs on vehicles in stock near Laguna Niguel, Dana Point, San Clemente, Aliso Viejo, Ladera Ranch, and Lake Elsinore, contact our team.
| Model | Horsepower |
|---|---|
| AMG® C 43 Sedan | 416 hp |
| AMG® C 63 S E PERFORMANCE Sedan | 671 hp (system) |
| AMG® E 53 Sedan (PHEV) | Up to ~604 hp (system) |
| AMG® S 63 E PERFORMANCE Sedan | 791 hp (system) |
| AMG® GT 55 Coupe | 469 hp |
| AMG® GT 63 Coupe | 577 hp |
| AMG® GT 63 S E PERFORMANCE Coupe | ~805 hp (system) |
| AMG® SL 43 Roadster | 416 hp |
| AMG® SL 55 Roadster | 469 hp |
| AMG® SL 63 Roadster | 577 hp |
| AMG® SL 63 S E PERFORMANCE Roadster | 805 hp (system) |
| Model | Horsepower |
|---|---|
| AMG® GLA 35 SUV | 302 hp |
| AMG® GLB 35 SUV | 302 hp |
| AMG® GLC 43 SUV / Coupe | 416 hp |
| AMG® GLC 63 S E PERFORMANCE SUV / Coupe | 671 hp (system) |
| AMG® GLE 53 SUV / Coupe | 429 hp |
| AMG® GLE 63 S SUV / Coupe | 603 hp |
| AMG® GLS 63 SUV | 603 hp |
| AMG® G 63 SUV | 577 hp |
| Model | Horsepower |
|---|---|
| AMG® EQE Sedan | 617 hp (up to 677 hp in RACE START) |
| AMG® EQS Sedan | 649 hp (up to 751 hp with boost) |
Tip: Some AMG® plug-in hybrid models list “system horsepower,” which reflects the combined output of the combustion engine and electric motor. “Boost” or “RACE START” modes may deliver a temporary horsepower increase.
Our team will confirm exact horsepower, torque, and performance equipment for any vehicle in stock, plus provide a personalized video walk-through. Visit us at 1 Star Dr. Laguna Niguel, CA 92677 or call (949) 347-3700.